SKU: N/A.
The FROG.PRO Trousers / Inner Belt is an awesome solution for those who are looking for a thin, well made velcro belt that can be used either as a trouser belt or in conjunction with an outer belt.
The Trousers / Inner Belt, made of MIL-W-17337-Class 2 webbing, is available in four different sizes, highly adjustable by velcro.
Weight: from 60 to 80 g (depending on size)
Width: 1-1/2 ”
Dimensions:
Small 86-91 cm (optimal), 98 cm (max)
Medium 94-99 cm (optimal), 106 cm (max)
Large 102-107 cm (optimal), 114 cm (max)
X-Large 110-115 cm (optimal), 122 cm (max)
Available in Black, Tan 499, Coyote 498, Ranger Green, Multicam®, Multicam® Black.
Weight | 0.115 kg |
---|---|
Dimensions | 20 × 4 × 4 cm |
Color | Black, Coyote 498, Ranger Green, Multicam, Multicam Black |
Size | SM, MD, LG, XL |
The below list details the cookies used in our website.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | Necessary | 1 day | Determines if the visitor has accepted the cookie consent. |
cookielawinfo-checkbox-non-necessary | Necessary | 1 day | Determines whether the visitor has accepted cookie consent. |
wc_cart_hash_# | Necessary | Persistent | Remember what's in the visitor cart. |
wc_fragments_# | Necessary | Session | Remember what's in the visitor cart. |
rc::c | Necessary | Session | This cookie is used to distinguish between humans and robots. |
__utma | Statistic | 2 years | It collects data on the number of times a user has visited the website, as well as data for the first visit and the most recent visit. Used by Google Analytics. |
__utmb | Statistic | 1 day | Register a timestamp with the exact time of access to the site by the user. Used by Google Analytics to calculate the duration of a site visit. |
__utmc | Statistic | Session | Record a timestamp with the exact time the user leaves the site. Used by Googl and Analytics to calculate the duration of a visit to the site. |
__utmt | Statistic | 1 day | Used to limit the speed of requests to the site. |
__utmz | Statistic | 6 months | Collects data on the origin of the user, the search engine used, the clicked link and the search term used. Used by Google Analytics. |
tk_ai | Statistic | Session | Records data on visitor behavior on the website. This information is used for internal analysis and website optimization. |
_fbp | Marketing | 3 months | Used by Facebook to provide a variety of advertising products such as real-time offers from third party advertisers. |
fr | Marketing | 3 months | Used by Facebook to provide a variety of advertising products such as real-time offers from third party advertisers. |
tr | Marketing | Session | Used by Facebook to provide a variety of advertising products such as real-time offers from third party advertisers. |
The necessary cookies contribute to making a website usable by enabling basic functions such as page navigation and access to protected areas of the site. The website cannot function properly without these cookies.
Marketing cookies are used to monitor visitors on websites. The intent is to display relevant and engaging ads for the individual user and therefore those of greater value for third-party publishers and advertisers.
Statistical cookies help website owners to understand how visitors interact with sites by collecting and transmitting information anonymously.